Mind Matters Natural and Artificial Intelligence News and Analysis
space-background-with-spiral-galaxy-and-stars-stockpack-adobe-stock
Space background with spiral galaxy and stars
Photo Provided by Adobe Stock

It’s a Wonderful, Complex, and Finely-Tuned Universe

Share
Facebook
Twitter
LinkedIn
Flipboard
Print
Email

What does it mean for something to be finely-tuned? Does fine-tuning extend beyond our own man-made systems and into biology and the universe itself? If so, what or who has done the fine-tuning? Robert J. Marks, Ola Hössjer, and Daniel Diaz discuss the concept of fine-tuning.

Show Notes

  • 00:02:17 | Introducing Ola Hössjer and Daniel Diaz
  • 00:04:39 | No Free Lunch Theorems
  • 00:06:23 | Formula 409
  • 00:09:01 | Active Information
  • 00:10:22 | Intervals
  • 00:13:48 | Maximum Entropy
  • 00:21:05 | Intervals of Infinite Length
  • 00:25:08 | Reduction to Practice
  • 00:30:25 | Specified Complexity
  • 00:32:43 | Irreducible Complexity
  • 00:34:51 | Fine-tuning in biology
  • 00:39:51 | A Cellular City
  • 00:41:36 | Population Genetics
  • 00:44:53 | A general theory of fine-tuning
  • 00:55:09 | Probability to measure the degree of fine-tuning
  • 00:01:53 | Wiggle Room
  • 00:06:06 | More gravity, more weight?
  • 01:10:05 | Other examples of universal constants
  • 01:15:04 | Are these numerous constants fine-tuned?
  • 01:16:06 | LPI
  • 01:26:36 | Are there any constants which are not fine-tuned?
  • 01:33:39 | Panspermia
  • 01:41:11 | The Sims Theory
  • 01:42:56 | Anthropic Principle
  • 01:50:58 | Multiverse
  • 01:58:04 | The Creator Interpretation
  • 02:01:17 | Personal Beliefs
  • 02:08:08 | Final Words

Additional Resources


It’s a Wonderful, Complex, and Finely-Tuned Universe